Материал:
Усиленный полиамид.
Устойчивость к маслам и жирам.
Поверхность:
Сатинированная.
Цвет:
Черный (RAL 9011).
Отверстие:
Гладкое сквозное пластмассовое отверстие.
Код 01
Артикул | L | I | B | M | H | h1 | h2 | h3 | d | d1 | Вес (гр) | F1 (N) | F2 (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B224094.TG6.501PP | 110 | 94 | 21 | 13 | 37 | 29 | 13 | 7 | 11 | 6.5 | 22 | 2500 | 1250 |
B224117.TG6.501PP | 140 | 117 | 24 | 13 | 40 | 29 | 15 | 7 | 14 | 6.5 | 43 | 4400 | 3000 |
B224117.TG8.501PP | 140 | 117 | 24 | 13 | 40 | 29 | 15 | 9 | 14 | 8.5 | 39 | 4400 | 3000 |
B224120.TG6.501PP | 140 | 120 | 24 | 14 | 40 | 29 | 15 | 7 | 14 | 6.5 | 42 | 4800 | 3200 |
B224120.TG8.501PP | 140 | 120 | 24 | 14 | 40 | 29 | 15 | 9 | 14 | 8.5 | 39 | 4800 | 3200 |
B224132.TG8.501PP | 151 | 132 | 26 | 14 | 43 | 31 | 16 | 9 | 14 | 8.5 | 63 | 3400 | 3200 |
B224180.TG8.501PP | 200 | 180 | 28 | 17 | 51 | 39 | 21 | 9 | 14 | 8.5 | 74 | 4000 | 3000 |
B224235.TG10.501PP | 262 | 235 | 32 | 20 | 53 | 40 | 21 | 11 | 17 | 10.5 | 123 | 3800 | 3000 |
Код 04
Артикул | L | I | B | M | H | h1 | h2 | h3 | d | d1 | Вес (гр) | F1 (N) | F2 (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B224094.TG6.502PP | 110 | 94 | 21 | 13 | 37 | 29 | 13 | 7 | 11 | 6.5 | 22 | 2500 | 1250 |
B224117.TG6.502PP | 140 | 117 | 24 | 13 | 40 | 29 | 15 | 7 | 14 | 6.5 | 43 | 4400 | 3000 |
B224117.TG8.502PP | 140 | 117 | 24 | 13 | 40 | 29 | 15 | 9 | 14 | 8.5 | 39 | 4400 | 3000 |
B224120.TG6.502PP | 140 | 120 | 24 | 14 | 40 | 29 | 15 | 7 | 14 | 6.5 | 42 | 4800 | 3200 |
B224120.TG8.502PP | 140 | 120 | 24 | 14 | 40 | 29 | 15 | 9 | 14 | 8.5 | 39 | 4800 | 3200 |
B224132.TG8.502PP | 151 | 132 | 26 | 14 | 43 | 31 | 16 | 9 | 14 | 8.5 | 63 | 3400 | 3200 |
B224180.TG8.502PP | 200 | 180 | 28 | 17 | 51 | 39 | 21 | 9 | 14 | 8.5 | 74 | 4000 | 3000 |
B224235.TG10.502PP | 262 | 235 | 32 | 20 | 53 | 40 | 21 | 11 | 17 | 10.5 | 123 | 3800 | 3000 |
Код 16
Артикул | L | I | B | M | H | h1 | h2 | h3 | d | d1 | Вес (гр) | F1 (N) | F2 (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B224094.TG6.516PP | 110 | 94 | 21 | 13 | 37 | 29 | 13 | 7 | 11 | 6.5 | 22 | 2500 | 1250 |
B224117.TG6.516PP | 140 | 117 | 24 | 13 | 40 | 29 | 15 | 7 | 14 | 6.5 | 43 | 4400 | 3000 |
B224117.TG8.516PP | 140 | 117 | 24 | 13 | 40 | 29 | 15 | 9 | 14 | 8.5 | 39 | 4400 | 3000 |
B224120.TG6.516PP | 140 | 120 | 24 | 14 | 40 | 29 | 15 | 7 | 14 | 6.5 | 42 | 4800 | 3200 |
B224132.TG8.516PP | 151 | 132 | 26 | 14 | 43 | 31 | 16 | 9 | 14 | 8.5 | 63 | 3400 | 3200 |
B224180.TG8.516PP | 200 | 180 | 28 | 17 | 51 | 39 | 21 | 9 | 14 | 8.5 | 74 | 4000 | 3000 |
B224235.TG10.516PP | 262 | 235 | 32 | 20 | 53 | 40 | 21 | 11 | 17 | 10.5 | 123 | 3800 | 3000 |