Материал:
Усиленный полиамид.
Устойчивость к маслам и жирам.
Поверхность:
Сатинированная.
Цвет:
Черный (RAL 9011).
Вставки:
Версия P901 — P908 — P909 — P910: Резьбовой шарнирный стержень из оцинкованной стали.
Версия P901 CIN — P908 CIN: Резьбовой шарнирный стержень из нержавеющей стали (AISI 303).
Противоскользящая основа:
Нитрильный каучук NBR 70 шор (только черный RAL 9011).
Специфические запросы (при наличии объемов):
Возможно производство вставки разной длиной.
На заказ и при наличии объемов ножка может поставляться оранжевого цвета (RAL 2004).
Версия P908:
Артикул | D | D2 | H | H1 | H3 | E | s | R | d1 | Q | Вес (гр) | F1 (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P90840.TM12X5001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M12 | 50 | 80 | 13000 |
P90840.TM12X7001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M12 | 70 | 93 | 13000 |
P90840.TM12X9001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M12 | 90 | 106 | 13000 |
P90840.TM12X11001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M12 | 110 | 119 | 13000 |
P90840.TM14X5001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M14 | 50 | 95 | 13000 |
P90840.TM14X7001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M14 | 70 | 119 | 13000 |
P90840.TM14X9001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M14 | 90 | 154 | 13000 |
P90840.TM14X11001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M14 | 110 | 167 | 13000 |
P90840.TM14X15001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M14 | 150 | 193 | 13000 |
P90840.TM16X5001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M16 | 50 | 114 | 13000 |
P90840.TM16X7001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M16 | 70 | 146 | 13000 |
P90840.TM16X9001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M16 | 90 | 178 | 13000 |
P90840.TM16X11001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M16 | 110 | 210 | 13000 |
P90840.TM16X13001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M16 | 130 | 242 | 13000 |
P90840.TM16X15001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M16 | 150 | 274 | 13000 |
P90840.TM16X17001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M16 | 170 | 306 | 13000 |
P90840.TM16X19001 | 40 | 34 | 17 | 23 | 26 | 16 | 6.5 | 15 | M16 | 190 | 348 | 13000 |
P90850.TM12X5001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M12 | 50 | 86 | 13000 |
P90850.TM12X7001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M12 | 70 | 99 | 13000 |
P90850.TM12X9001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M12 | 90 | 112 | 13000 |
P90850.TM12X11001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M12 | 110 | 125 | 13000 |
P90850.TM14X5001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M14 | 50 | 101 | 13000 |
P90850.TM14X7001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M14 | 70 | 125 | 13000 |
P90850.TM14X9001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M14 | 90 | 160 | 13000 |
P90850.TM14X11001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M14 | 110 | 173 | 13000 |
P90850.TM14X15001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M14 | 150 | 199 | 13000 |
P90850.TM16X5001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M16 | 50 | 120 | 13000 |
P90850.TM16X7001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M16 | 70 | 152 | 13000 |
P90850.TM16X9001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M16 | 90 | 184 | 13000 |
P90850.TM16X11001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M16 | 110 | 216 | 13000 |
P90850.TM16X13001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M16 | 130 | 248 | 13000 |
P90850.TM16X15001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M16 | 150 | 280 | 13000 |
P90850.TM16X17001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M16 | 170 | 312 | 13000 |
P90850.TM16X19001 | 50 | 43 | 18 | 24 | 27 | 16 | 6.5 | 15 | M16 | 190 | 354 | 13000 |
P90860.TM12X5001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M12 | 50 | 109 | 13000 |
P90860.TM12X7001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M12 | 70 | 122 | 13000 |
P90860.TM12X9001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M12 | 90 | 135 | 13000 |
P90860.TM12X11001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M12 | 110 | 148 | 13000 |
P90860.TM14X5001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M14 | 50 | 124 | 13000 |
P90860.TM14X7001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M14 | 70 | 148 | 13000 |
P90860.TM14X9001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M14 | 90 | 183 | 13000 |
P90860.TM14X11001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M14 | 110 | 196 | 13000 |
P90860.TM14X15001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M14 | 150 | 222 | 13000 |
P90860.TM16X5001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M16 | 50 | 143 | 13000 |
P90860.TM16X7001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M16 | 70 | 175 | 13000 |
P90860.TM16X9001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M16 | 90 | 207 | 13000 |
P90860.TM16X11001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M16 | 110 | 239 | 13000 |
P90860.TM16X13001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M16 | 130 | 271 | 13000 |
P90860.TM16X15001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M16 | 150 | 303 | 13000 |
P90860.TM16X17001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M16 | 170 | 335 | 13000 |
P90860.TM16X19001 | 60 | 53 | 20 | 26 | 29 | 16 | 6.5 | 15 | M16 | 190 | 377 | 13000 |
Версия P908CIN:
Артикул | D | H | H1 | E | s | R | d1 | Q | Вес (гр) | F1 (N) |
---|---|---|---|---|---|---|---|---|---|---|
P90840.TM12X7001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M12 | 70 | 93 | 13000 |
P90840.TM12X9001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M12 | 90 | 106 | 13000 |
P90840.TM12X11001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M12 | 110 | 119 | 13000 |
P90840.TM14X7001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M14 | 70 | 119 | 13000 |
P90840.TM14X11001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M14 | 110 | 167 | 13000 |
P90840.TM14X13001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M14 | 130 | 180 | 13000 |
P90840.TM16X5001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M16 | 50 | 114 | 13000 |
P90840.TM16X7001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M16 | 70 | 146 | 13000 |
P90840.TM16X9001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M16 | 90 | 178 | 13000 |
P90840.TM16X11001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M16 | 110 | 210 | 13000 |
P90840.TM16X13001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M16 | 130 | 242 | 13000 |
P90840.TM16X15001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M16 | 150 | 274 | 13000 |
P90840.TM16X17001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M16 | 170 | 306 | 13000 |
P90840.TM16X19001CIN | 40 | 17 | 23 | 16 | 6.5 | 15 | M16 | 190 | 348 | 13000 |
P90850.TM12X7001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M12 | 70 | 99 | 13000 |
P90850.TM12X9001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M12 | 90 | 12 | 13000 |
P90850.TM12X11001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M12 | 110 | 125 | 13000 |
P90850.TM14X7001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M14 | 70 | 125 | 13000 |
P90850.TM14X11001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M14 | 110 | 173 | 13000 |
P90850.TM14X13001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M14 | 130 | 186 | 13000 |
P90850.TM16X5001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M16 | 50 | 120 | 13000 |
P90850.TM16X7001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M16 | 70 | 152 | 13000 |
P90850.TM16X9001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M16 | 90 | 184 | 13000 |
P90850.TM16X11001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M16 | 110 | 216 | 13000 |
P90850.TM16X13001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M16 | 130 | 248 | 13000 |
P90850.TM16X15001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M16 | 150 | 280 | 13000 |
P90850.TM16X17001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M16 | 170 | 312 | 13000 |
P90850.TM16X19001CIN | 50 | 18 | 24 | 16 | 6.5 | 15 | M16 | 190 | 354 | 13000 |
P90860.TM12X11001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M12 | 110 | 148 | 13000 |
P90860.TM12X7001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M12 | 70 | 122 | 13000 |
P90860.TM12X9001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M12 | 90 | 135 | 13000 |
P90860.TM14X7001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M14 | 70 | 148 | 13000 |
P90860.TM14X11001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M14 | 110 | 196 | 13000 |
P90860.TM14X13001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M14 | 130 | 209 | 13000 |
P90860.TM16X5001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M16 | 50 | 143 | 13000 |
P90860.TM16X7001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M16 | 70 | 175 | 13000 |
P90860.TM16X9001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M16 | 90 | 207 | 13000 |
P90860.TM16X11001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M16 | 110 | 239 | 13000 |
P90860.TM16X13001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M16 | 130 | 271 | 13000 |
P90860.TM16X15001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M16 | 150 | 303 | 13000 |
P90860.TM16X17001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M16 | 170 | 335 | 13000 |
P90860.TM16X19001CIN | 60 | 20 | 26 | 16 | 6.5 | 15 | M16 | 190 | 377 | 13000 |